
Disneyland Resort (DLR) ticket price increases last year left fans and casual park goers flabbergasted, given that Star Wars: Galaxy’s Edge opened, it was the largest ticket price increase in the park’s 64-year history.
Back in 2019, one-day ticket prices increased over 10 percent, with some annual passes up a 23 percent in price. So, not surprisingly, prices for tickets and annual prices this year have seen an increase, partially due to the upcoming of the Avengers Campus at Disney California Adventure.
Here’s a breakdown for the all-new DLR ticket prices:
Single and Multi-Day Tickets:
Ticket Type | Original Price | New Price |
1 Day – 1 Park | $104, 129, 149 (Value, Regular, Peak) | $104, 114, 124, 139, 154 (Tiers 1 – 5) |
1 Day – Park Hopper | $154, 179, 199 (Value, Regular, Peak) | $159, 169, 179, 194, 209 (Tiers 1 – 5) |
2 Day | $225 | $235 |
2 Day with Park Hopper | $280 | $290 |
3 Day | $300 | $310 |
3 Day with Park Hopper | $355 | $365 |
4 Day | $325 | $340 |
4 Day with Park Hopper | $380 | $395 |
5 Day | $340 | $360 |
5 Day with Park Hopper | $395 | $415 |
DLR’s most expensive one-day ticket has now exceeded $200, with a brand new five-tier system for both 1-Park and Park Hopper tickets replacing the old Value, Regular, and Peak system pricing.
Prices for particular dates may have changed in the above-mentioned move from three-tier pricing to the all-new five-tier calendar. In case you’re unaware, the calendar can be accessed by looking for one-day tickets on DL website.
Prices on one-day tickets have increased three percent on peak/upper-tier one-park-per-day tickets and three to five percent on 1 Day – Park Hoppers.
Multi-day ticket price increase range from three percent on the 3-Day Park Hopper to just under six percent on the 5-Day, one-park-per-day ticket.
1: The website has been down since the announcement of the price increases.
Annual Passes
Pass Type | Original Price | New Price |
Select | $399 | $419 |
Flex | $599 | $649 |
Deluxe | $799 | $829 |
Signature | $1149 | $1199 |
Signature Plus | $1399 | $1449 |
Premier | $2099 | $2119 |
Annual passes are up from four percent on the Deluxe Pass to just over eight percent on the new Flex Pass, which was introduced last year in May.
The Disney Premier Passport, which offers unrestricted access to Walt Disney World Resort (Walt Disney World) and DLR theme parks, has had a massive 13 percent increase – $2119 plus tax.
If you’re inquisitive to compare, a breakdown for last year’s ticket prices at DLR can be found below:
Single and Multi-Day Tickets:
Ticket Type | Original Price | New Price |
1 Day – Value | $97 | $104 |
1 Day with Park Hopper (Value) | $147 | $154 |
1 Day – Regular | $117 | $129 |
1 Day with Park Hopper (Regular) | $167 | $179 |
1 Day – Peak | $135 | $149 |
1 Day with Park Hopper (Peak) | $185 | $199 |
2 Day | $210 | $225 |
2 Day with Park Hopper | $260 | $280 |
3 Day | $280 | $300 |
3 Day with Park Hopper | $330 | $355 |
4 Day | $305 | $325 |
4 Day with Park Hopper | $355 | $380 |
5 Day | $320 | $340 |
5 Day with Park Hopper | $370 | $395 |
Annual Passes
Pass Type | Original Price | New Price |
Select | $369 | $399 |
Flex | N/A | $599 |
Deluxe | $729 | $799 |
Signature | $999 | $1149 |
Signature Plus | $1149 | $1399 |
Premier | $1579 | $1949 |
With the above-mentioned ticket price increase, we’re curious! Will you be renewing your annual pass, purchasing tickets, or are you thinking of skipping Disneyland? Let us know in the comments below.
Source: WDWNT